Rates
2026 WINTER RATES:
January 1, 2026 - April 30, 2026
Units 7 and 19 Minimum Rental 3 Nights. All Others Minimum Rental 7 Nights (call if only fewer available)
Unit 20 - Adults Only
| Bedrooms | 30 Nights | 7 Nights | Daily |
| 3 BDR | $ 9510 | $ 2744 | $ 440 |
| 2 BDR | $ 7500 | $ 2163 | $ 347 |
| 1 BDR | $ 6810 | $ 1925 | $ 315 |
| Studio | $ 5800 | $ 1660 | $ 264 |
| Efficiency | $ 4140 | $ 1200 | $ 192 |
PLUS 13% FLORIDA TAX |
|||
2026 SUMMER RATES:
May 1,2026 - August 31,2026Minimum Rental 3 Nights.
Unit 20 - Adults Only
| Bedrooms | 30 Nights | 7 Nights | Daily |
| 3 BDR | $ 8310 | $2422 | $ 440 |
| 2 BDR | $ 6660 | $ 1897 | $ 347 |
| 1 BDR | $ 5940 | $ 1708 | $ 315 |
| Studio | $ 5010 | $ 1442 | $ 264 |
| Efficiency | $ 3990 | $ 1057 | $ 192 |
PLUS 13% FLORIDA TAX |
|||
2026 FALL RATES:
September 1,2026 - December 15,2026
Our Lowest Rates of the Year!Minimum Rental 3 Nights
Unit 20 - Adults Only
| Bedrooms | 30 Nights | 7 Nights | Daily |
| 3 BDR | $ 7290 | $ 2065 | $ 440 |
| 2 BDR | $ 5760 | $ 1624 | $ 347 |
| 1 BDR | $ 5100 | $ 1449 | $ 315 |
| Studio | $ 4320 | $ 1239 | $ 264 |
| Efficiency | $ 2910 | $ 882 | $ 192 |
PLUS 13% FLORIDA TAX |
|||
2027 WINTER RATES:
December 16,2026 - April 30,2027Units 7 and 19 Minimum Rental 3 Nights. All Others Minimum Rental 7 Nights (call if only fewer available)
Unit 20 - Adults Only
| Bedrooms | 30 Nights | 7 Nights | Daily |
| 3 BDR | $ 9979 | $2878 | $ 440 |
| 2 BDR | $ 7893 | $ 2276 | $ 348 |
| 1 BDR | $ 7144 | $ 2025 | $ 315 |
| Studio | $ 5987 | $ 1727 | $ 264 |
| Efficiency | $ 4354 | $ 1256 | $ 192 |
PLUS 13% FLORIDA TAX |
|||
Rates are subject to change.
See Terms & Conditions below