Rates
2023 SUMMER RATES:
May 1, 2023 - August 31, 2023
Minimum Rental - 3 Nights
Units 16 and 20 - Adults Only
Bedrooms | 30 Nights | 7 Nights | Daily |
3 BDR | $ 7050 | $ 2044 | $ 410 |
2 BDR | $ 5670 | $ 1610 | $330 |
1 BDR | $ 4950 | $1421 | $ 300 |
Studio | $ 4260 | $ 1225 | $ 250 |
Efficiency | $2730 | $ 875 | $ 185 |
PLUS 13% FLORIDA TAX |
2023 FALL VALUE RATES:
September 1, 2023 - December 31, 2023Minimum Rental - 3 Nights
Units 16 and 20 - Adults Only
2024 WINTER RATES:
January 1, 2024 - April 30, 2024
Units 7 and 19 Minimum Rental 3 Nights. All Others Minimum Rental 7 Nights.
Units 16 and 20 - Adults Only
Bedrooms | 30 Nights | 7 Nights | Daily |
3 BDR | $ 8694 | $ 2521 | $ 431 |
2 BDR | $6804 | $ 1977 | $ 347 |
1 BDR | $6143 | $ 1749 | $ 315 |
Studio | $ 5261 | $ 1514 | $ 263 |
Efficiency | $ 3812 | $ 1080 | $ 195 |
PLUS 13% FLORIDA TAX |
Rates are subject to change.